Africa 14 countries
| Country | Age limit (used cars) | Steering side | Key notes |
|---|---|---|---|
| Kenya | 8 years (from year of first registration) | RHD only | Effective Jan 1, 2026, only RHD vehicles first registered 2019+ allowed. Must comply with KS 1515:2000. Vehicles from Japan, UK, UAE, Thailand, Singapore, South Africa need a QISJ Certificate of Roadworthiness. |
| Rwanda | No formal age limit | RHD (regional norm) | Among the more liberal EAC members; ahead of the region on emission standards. |
| South Africa | Used imports generally banned | RHD | Only new vehicles or specific exemptions (returning residents, inheritance, diplomats). From June 1, 2026, all foreign-registered vehicles must be pre-declared via SARS's Traveller Management System. Import permit/letter of authority required. |
| Malawi | No fixed universal limit widely reported | RHD | Part of SADC document/inspection regime; pre-shipment inspection sometimes required. |
| Lesotho | Follows SACU practice | RHD | SACU member (with Botswana, Namibia, Eswatini) — shared tariff structure with South Africa. |
| Eswatini (Swaziland) | SACU member, similar framework to South Africa | RHD | Same documentation set as other BLNS countries. |
| Botswana | No strict federal cap widely enforced | RHD | SACU member; Carnet de Passage not required for South African-registered visitors. |
| Namibia | SACU member | RHD | Temporary import permits for visitors; 16.5% provisional duty may apply for work-permit holders (refundable on export). |
| Mozambique | Pre-shipment inspection often required | RHD | Requires a "MOZ number" from Intertek before import; special invoice with engine number needed. |
| Tanzania | 10 years max | RHD | High additional tax applies above the 10-year mark. |
| Zambia | No strict universal cap commonly cited | RHD | Historically dependent on South African (Durban) route; also uses Dar es Salaam/Beira. |
| Uganda | No formal age limit (avg. import age ~37 yrs for heavy vehicles) | RHD | A 15-year limit was introduced for light passenger vehicles around 2018; pressure to tighten further. |
| Ghana | 10 years max (from year of manufacture) | LHD only | RHD banned except special-purpose vehicles. Steep graduated penalties beyond 10 years (5% CIF at 10–12 yrs, up to 100% CIF beyond 35 yrs). VIN-based reference pricing (ICUMS) used for duty valuation. |
| Mauritius | Import permit required for any second-hand vehicle | RHD | Permit needed from Ministry of Commerce & Consumer Protection before shipment. Excise duty based on FOB value of comparable prior imports. |
Europe 5 countries
| Country | Age limit | Steering side | Key notes |
|---|---|---|---|
| Ireland | No fixed cap; 4+ year old vehicles need NCT test | Either | VRT applies on first registration (CO₂/OMSP based). VAT (23%) on new cars and used cars from Great Britain. EU-origin cars may qualify for VAT/VRT relief (Transfer of Residence). 30+ year old cars get flat classic VRT (~€200). |
| United Kingdom | No blanket cap | RHD | EU Certificate of Conformity or individual (IVA) approval needed for non-UK-market cars. |
| Germany | No blanket cap | LHD | EU type-approval (Certificate of Conformity) required; non-EU-market cars usually need individual approval. |
| Finland | No blanket cap | LHD | Registration/car tax applies at first registration; EU type-approval required. |
| Italy | No blanket cap | LHD | Certificate of Conformity generally required for registration under shared EU framework. |
Caribbean 17 countries/territories
| Country/Territory | Age limit | Steering side | Key notes |
|---|---|---|---|
| Anguilla | Generally lenient; regional CARICOM norms apply | RHD (British territory) | Limited authoritative data found — verify with local customs. |
| Antigua & Barbuda | No age restriction | RHD only | No mandatory inspection reported. |
| Bahamas | Varies; check current rules | RHD | Data limited — confirm with a licensed broker. |
| Barbados | Varies; check current rules | RHD | Data limited — confirm with a licensed broker. |
| Cayman Islands | 8 years max (private vehicles, since 2023) | LHD (mostly US imports) | Returning Caymanians abroad 1+ year may import one vehicle older than 8 years if owned for a year already. |
| Papua New Guinea | No age restriction | LHD | JEVIC inspection required for Japan-sourced imports; can't resell within 15 months of import. |
| Jamaica | 6 yrs (sedans/wagons); 5 yrs (motorcycles/ATVs); up to 15 yrs (larger public transport) | RHD permitted | Returning residents may import one vehicle every 3 years. Pre-shipment inspection required since Feb 2018. |
| Saint Kitts and Nevis | Follows general CARICOM/regional pattern | RHD | Confirm specific limit with St. Kitts Customs. |
| Saint Lucia | Check current Customs rules | RHD | Confirm current limit before shipping. |
| Solomon Islands | No universal cap widely documented | RHD | Confirm with Solomon Islands Customs. |
| Saint Vincent and the Grenadines | Regional CARICOM pattern | RHD | Confirm with local customs. |
| Suriname | No firm universal cap documented | LHD (former Dutch colony) | Confirm with Surinamese customs. |
| Turks and Caicos Islands | No age restriction | LHD (mostly US imports, despite left-hand traffic) | Duty 25–45% depending on engine size; 7.5% customs processing fee on FOB value. |
| Trinidad and Tobago | 8 years (raised Nov 2025, from 3 yrs) for gas/diesel/CNG cars; up to 10 yrs for light commercial diesel | RHD | Import Licence required for used RHD vehicles; duty 25–45% of CIF plus Environmental Levy. |
| Guyana | 4–5 years max; small trucks under 3 tons must be under 4 years | RHD | Duty calculated by engine size/age formula via Guyana Revenue Authority. |
| Grenada | Regional CARICOM pattern | RHD | Confirm with Grenada Customs. |
Oceania 5 countries
| Country | Age limit | Steering side | Key notes |
|---|---|---|---|
| East Timor | No widely documented universal cap | Mixed | Limited authoritative data — confirm with Timorese customs. |
| Fiji | Historically age-restricted; verify current figure | RHD | Confirm current limit with Fiji Revenue and Customs Service. |
| Samoa | 8 years max from year of manufacture (2010+ as of 2026) | RHD (switched from LHD in 2009) | No mandatory inspection reported for Japan-sourced imports. |
| Tonga | Check Tonga Trade Portal for current procedure | RHD | Formal import procedure administered via Tonga's trade portal system. |
| New Zealand | No blanket ban; 20+ year old vehicles exempt from frontal-impact standard | RHD required (LHD generally barred except exempt categories) | Mandatory entry certification (safety/emissions/frontal-impact) plus Warrant of Fitness. 15% GST on customs value + freight. Special Interest Vehicle (SIV) permits (200/year) allow limited exceptions. |
Others 7 countries
| Country | Age limit | Steering side | Key notes |
|---|---|---|---|
| Chile | Used-vehicle imports generally prohibited | LHD (mainly) | Exceptions: Chilean citizens returning after 18+ months abroad (one vehicle, owned 6+ months before return); exhibition/fair vehicles under temporary admission. No general used-car import market otherwise. |
| Cyprus | No blanket cap; 25+ years can register as vintage (FIVA) | RHD (drives on the left) | EU Certificate of Conformity generally required; UK-sourced vehicles need standard post-Brexit customs/VAT handling. |
| United Arab Emirates | Generally under 10 years old; 30+ years can qualify as "classic" | LHD required for road use (RHD generally barred from the road even if it clears customs) | ~5% customs duty + 5% VAT (~10.25% total); Euro 6-equivalent emissions compliance and technical inspection required. |
| Sri Lanka | 3 years max (2026 budget; proposal to raise to 5 years was rejected) | RHD | Import "ban" (since 2020) progressively lifted from Feb 2026; 1 vehicle per 12 months per individual; Euro 6+ emissions now required; new 2.5% Social Security Contribution Levy from April 2026. |
| United States of America | Under 25 yrs: must meet full FMVSS/EPA compliance (restrictive). 25+ yrs: exempt, freely importable | LHD (mainland) | 2.5% duty on most passenger cars; 25% "chicken tax" on light trucks. EPA Form 3520-1 and DOT Form HS-7 required at entry. |
| Pakistan | Commercial imports capped at 5 yrs (duty 40%, phasing to 0% by FY2029); cap set to lift entirely from July 1, 2026. Personal (Transfer of Residence/Gift) scheme capped at 3 yrs with 1-yr resale ban | RHD | Personal Baggage scheme discontinued in early 2026; only Transfer of Residence and Gift schemes remain for individuals. |
| Bangladesh | 4 years max (must be imported directly from country of origin) | RHD | Often cited by regional peers as a comparatively strict, well-enforced age-limit model. |
General patterns worth knowing
- Steering side matters a lot. Countries that drive on the left generally require RHD vehicles and restrict LHD imports, and vice versa. A few markets (Turks and Caicos, Papua New Guinea, Ghana) are exceptions where the dominant import-source market's steering side doesn't match local traffic direction.
- Age limits are the most commonly changed rule — several countries above changed their limits within the last 12 months (Kenya, Trinidad & Tobago, Sri Lanka, Pakistan, Cayman Islands).
- Returning residents/citizens almost universally get an exception — most countries allow one older or non-compliant vehicle if relocating home after a set period abroad (commonly 6–18 months), provided it was owned/used before the move.
- Duty structures vary widely: flat customs %, CIF-based tiered penalties (Ghana), engine-size bands (UAE, Turks and Caicos), or CO₂/emissions-based tax (Ireland, EU).